Lisa Finks · Compass
Closed Transactions
A record of residential sales across Chicago’s North Shore, the north suburbs, the city and well beyond.
WhereChicago’s North Shore, the north suburbs, the city and well beyond.
What is shownResidential transactions shown by property address and sale price.
Record updatedOctober 2026
Transaction record
Lisa’s closed residential sales.
This record lists residential transactions from Lisa Finks’s work as a Compass real estate broker, from condominiums in the city to homes across the North Shore and the north suburbs.
It is updated periodically as new closings are added.
| Property | Sold for |
|---|---|
| 1100 N Lake Shore Dr #40BChicago | $6,820,000 |
| 675 Blackthorn RdWinnetka | $5,157,000 |
| 945 Pine Tree LnWinnetka | $4,250,000 |
| 121 Hogarth LnGlencoe | $3,100,000 |
| 849 Sheridan RdWilmette | $2,830,000 |
| 1600 Asbury AveWinnetka | $2,700,000 |
| 803 Elmwood AveWilmette | $2,627,500 |
| 1148 Isabella StWilmette | $2,274,000 |
| 529 Elder LnWinnetka | $2,200,000 |
| 1029 Lake AveWilmette | $2,007,000 |
| 1036 Ashland AveWilmette | $2,000,000 |
| 977 Ash StWinnetka | $1,875,000 |
| 984 Ash StWinnetka | $1,817,000 |
| 244 Laurel AveWilmette | $1,800,000 |
| 606 Washington AveWilmette | $1,800,000 |
| 1444 Hawthorne LnGlenview | $1,740,000 |
| 606 Washington AveWilmette | $1,710,000 |
| 320 Vista DrWilmette | $1,632,500 |
| 1209 Cherry StWinnetka | $1,610,000 |
| 1926 Schiller AveWilmette | $1,550,000 |
| 387 Provident AveWinnetka | $1,515,000 |
| 730 9th StWilmette | $1,506,000 |
| 2049 N Bissell St #1Chicago | $1,506,000 |
| 2547 Marian LnWilmette | $1,500,000 |
| 2711 Orchard LnWilmette | $1,500,000 |
| 350 Elder LnWinnetka | $1,460,000 |
| 3008 Indianwood RdWilmette | $1,455,000 |
| 2132 Washington AveWilmette | $1,450,000 |
| 751 Woodridge LnGlencoe | $1,404,000 |
| 407 Alpine LnWilmette | $1,367,000 |
| 505 Jackson AveGlencoe | $1,350,000 |
| 1009 Chestnut AveWilmette | $1,300,000 |
| 1572 Woodview LnNorthbrook | $1,265,000 |
| 1917 Dauntless DrGlenview | $1,255,000 |
| 1378 Bennington CtGlenview | $1,250,000 |
| 977 Ash StWinnetka | $1,250,000 |
| 812 Marion AveHighland Park | $1,200,000 |
| 1378 Bennington CtGlenview | $1,200,000 |
| 315 16th StWilmette | $1,185,000 |
| 1768 Washington AveWilmette | $1,175,000 |
| 518 Earl DrNorthfield | $1,166,666 |
| 925 Manor DrWilmette | $1,155,000 |
| 1498 Midway LnGlenview | $1,150,000 |
| 2207 Washington AveWilmette | $1,147,500 |
| 921 Maple AveEvanston | $1,132,400 |
| 992 Elm StWinnetka | $1,126,000 |
| 1845 N Sawgrass StVernon Hills | $1,120,000 |
| 2999 Independence AveGlenview | $1,120,000 |
| 320 Beverly DrWilmette | $1,105,000 |
| 1182 Green Bay RdGlencoe | $1,100,000 |
| 1201 Elmwood AveWilmette | $1,070,000 |
| 2146 Grove StGlenview | $1,050,000 |
| 712 Pfingsten RdGlenview | $1,046,000 |
| 307 Central Park AveWilmette | $1,042,000 |
| 1457 Midway LnGlenview | $1,010,000 |
| 950 Huber LnGlenview | $1,005,000 |
| 1404 Sequoia TrlGlenview | $995,000 |
| 1036 Ashland AveWilmette | $977,500 |
| 1331 Church StNorthbrook | $958,000 |
| 1450 Dartmouth LnDeerfield | $955,000 |
| 63 Overlook DrGolf | $951,000 |
| 2445 Kenilworth AveWilmette | $922,000 |
| 23582 Kingston RowLincolnshire | $922,000 |
| 3000 Indianwood RdWilmette | $910,000 |
| 2111 Spruce DrGlenview | $882,000 |
| 1630 Sheridan Rd #2NWilmette | $879,000 |
| 447 Illinois RdWilmette | $872,500 |
| 23 Westwood LnLincolnshire | $858,000 |
| 1740 N Clark St #1736Chicago | $853,000 |
| 339 Greenleaf Ave #DWilmette | $850,000 |
| 1474 Oakwood AveHighland Park | $849,000 |
| 211 17th StWilmette | $845,000 |
| 309 16th StWilmette | $837,000 |
| 3148 Temple LnWilmette | $805,000 |
| 2335 Indian Ridge DrGlenview | $805,000 |
| 1112 Williams AveDeerfield | $789,990 |
| 2721 Lincoln LnWilmette | $780,000 |
| 216 Lockerbie LnWilmette | $775,000 |
| 1137 Inverlieth RdLake Forest | $770,000 |
| 2169 Dauntless DrGlenview | $769,000 |
| 3880 Gregory DrNorthbrook | $765,000 |
| 2910 Wilson LnGlenview | $760,000 |
| 2222 Wilmette AveWilmette | $759,000 |
| 3750 N Lake Shore Dr #6EChicago | $750,000 |
| 914 Dorset DrNorthbrook | $750,000 |
| 8030 Arbor Ln #301Northfield | $750,000 |
| 1214 Roosevelt AveGlenview | $750,000 |
| 2164 Coral LnGlenview | $729,000 |
| 35 Cody LnDeerfield | $720,000 |
| 2225 Pinehurst DrGlenview | $715,000 |
| 3249 Coral LnGlenview | $710,000 |
| 2324 Lily LnGlenview | $709,000 |
| 2409 Indian Ridge DrGlenview | $702,000 |
| 2380 Brian DrNorthbrook | $696,000 |
| 3750 N Lake Shore Dr #12CChicago | $690,000 |
| 2630 W Lake AveGlenview | $687,500 |
| 1001 Elm StGlenview | $675,000 |
| 2630 W Lake AveGlenview | $674,000 |
| 1002 Hibbard RdWilmette | $665,000 |
| 1500 Sheridan Rd #1FWilmette | $665,000 |
| 412 Woodlawn AveGlencoe | $660,000 |
| 435 W Erie St #1101Chicago | $647,500 |
| 830 W Bradley Pl #3SChicago | $636,000 |
| 2721 Lincoln LnWilmette | $635,000 |
| 811 Chilton LnWilmette | $622,100 |
| 11 The Court Of Hidden WellsNorthbrook | $616,888 |
| 1037 N Euclid AveOak Park | $616,000 |
| 1855 Westleigh DrGlenview | $599,000 |
| 1500 Sheridan Rd #1FWilmette | $599,000 |
| 625 Knox AveWilmette | $594,500 |
| 2847 Wilmette AveWilmette | $561,500 |
| 1119 New Trier CtWilmette | $550,000 |
| 7515 Keystone AveSkokie | $540,000 |
| 330 N Clinton St #306Chicago | $526,985 |
| 14108 Tod William DrOrland Park | $520,000 |
| 9655 Woods Dr #1801Skokie | $515,000 |
| 9715 Woods Dr #1802Skokie | $509,900 |
| 3810 Mission Hills Rd #503Northbrook | $502,500 |
| 210 Millbrook LnWilmette | $500,000 |
| 23 The Court Of Island PtNorthbrook | $490,000 |
| 526 Princeton LnDeerfield | $490,000 |
| 2122 Saipan DrGlenview | $485,000 |
| 1414 Pebblecreek DrGlenview | $485,000 |
| 439 Highcrest DrWilmette | $475,500 |
| 2026 Brandon RdGlenview | $475,000 |
| 1500 Sheridan Rd #TJWilmette | $470,000 |
| 2620 Wilmette AveWilmette | $462,500 |
| 510 Grego CtProspect Heights | $460,000 |
| 3841 4 Winds WaySkokie | $455,555 |
| 1825 Wilmette Ave #BWilmette | $452,500 |
| 1107 Greenleaf Ave #3HWilmette | $429,000 |
| 3040 Lexington Ln #4L41Glenview | $422,000 |
| 2122 Saipan DrGlenview | $413,000 |
| 1630 Sheridan Rd #4IWilmette | $404,000 |
| 2222 Wilmette AveWilmette | $402,000 |
| 501 3rd StWilmette | $401,000 |
| 5155 Madison St #604Skokie | $399,088 |
| 630 Laramie AveWilmette | $388,000 |
| 2505 Greenleaf AveWilmette | $388,000 |
| 5406 Crain StSkokie | $380,000 |
| 345 Eaton StNorthfield | $380,000 |
| 1250 Rudolph Rd #2PNorthbrook | $355,000 |
| 1220 Rudolph Rd #4ANorthbrook | $350,000 |
| 1250 Rudolph Rd #2ANorthbrook | $345,000 |
| 8623 Drake AveSkokie | $345,000 |
| 8252 N Merrill StNiles | $333,500 |
| 1628 S Meacham RdPalatine | $330,000 |
| 1738 Chicago Ave #804Evanston | $327,000 |
| 812 Sumac DrStreamwood | $325,000 |
| 2772 Crawford AveEvanston | $308,000 |
| 1476 Perry St #404Des Plaines | $300,000 |
| 840 Michigan Ave #14Evanston | $292,000 |
| 1960 N Lincoln Park West #406Chicago | $275,000 |
| 5155 W Madison St #604Skokie | $271,000 |
| 2228 Central St #3Evanston | $259,000 |
| 1220 Rudolph Rd #4ANorthbrook | $253,500 |
| 1250 Rudolph Rd #2ANorthbrook | $253,000 |
| 1250 Rudolph Rd #2PNorthbrook | $245,000 |
| 2539½ Prairie Ave #2EEvanston | $160,000 |
| 2228 Central St #3Evanston | $128,000 |
| 10345 Dearlove Rd #201Glenview | $118,000 |
| 1516 Hinman Ave #705Evanston | $108,000 |
Some addresses appear more than once because separate transactions took place at the same property. Transaction information is updated periodically.
Next step
Thinking about a move?
Contact Lisa to talk through a property, a sale, a purchase or the current market.
